Usage Statistics for www.e-fad.it

Summary Period: February 2008
Generated 01-mar-2008 04:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 57144
Total Files 33685
Total Pages 25873
Total Visits 6939
Total KBytes 4954424
Total Unique Sites 2578
Total Unique URLs 1786
. Avg Max
Hits per Hour 82 2096
Hits per Day 1970 4782
Files per Day 1161 1726
Pages per Day 892 2179
Visits per Day 239 326
KBytes per Day 170842 444838
Hits by Response Code
Undefined response code 1
Code 200 - OK 33685
Code 206 - Partial Content 224
Code 301 - Moved Permanently 59
Code 304 - Not Modified 13089
Code 404 - Not Found 10085
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1551 2,71% 1278 3,79% 1095 4,23% 223 3,21% 157 6,09% 139201 2,81%
2 1854 3,24% 1572 4,67% 1164 4,50% 241 3,47% 200 7,76% 177203 3,58%
3 1514 2,65% 1180 3,50% 804 3,11% 231 3,33% 208 8,07% 138002 2,79%
4 3367 5,89% 1244 3,69% 2179 8,42% 224 3,23% 203 7,87% 321232 6,48%
5 2531 4,43% 948 2,81% 1872 7,24% 239 3,44% 215 8,34% 201128 4,06%
6 1538 2,69% 1031 3,06% 670 2,59% 326 4,70% 289 11,21% 136149 2,75%
7 1272 2,23% 812 2,41% 633 2,45% 306 4,41% 265 10,28% 444838 8,98%
8 1686 2,95% 1333 3,96% 830 3,21% 271 3,91% 228 8,84% 198521 4,01%
9 1108 1,94% 765 2,27% 558 2,16% 224 3,23% 202 7,84% 108923 2,20%
10 843 1,48% 581 1,72% 465 1,80% 215 3,10% 183 7,10% 62869 1,27%
11 1567 2,74% 1172 3,48% 468 1,81% 190 2,74% 174 6,75% 121994 2,46%
12 823 1,44% 651 1,93% 452 1,75% 178 2,57% 160 6,21% 74414 1,50%
13 1091 1,91% 612 1,82% 397 1,53% 169 2,44% 153 5,93% 99224 2,00%
14 4607 8,06% 1485 4,41% 624 2,41% 179 2,58% 135 5,24% 124010 2,50%
15 4782 8,37% 1333 3,96% 692 2,67% 220 3,17% 165 6,40% 157861 3,19%
16 1315 2,30% 1140 3,38% 734 2,84% 211 3,04% 124 4,81% 156199 3,15%
17 1841 3,22% 1572 4,67% 1223 4,73% 322 4,64% 244 9,46% 209952 4,24%
18 3662 6,41% 1509 4,48% 787 3,04% 260 3,75% 212 8,22% 205545 4,15%
19 4043 7,08% 1720 5,11% 872 3,37% 277 3,99% 219 8,49% 255480 5,16%
20 1304 2,28% 1051 3,12% 446 1,72% 149 2,15% 138 5,35% 116434 2,35%
21 1157 2,02% 957 2,84% 584 2,26% 228 3,29% 198 7,68% 94476 1,91%
22 1344 2,35% 1114 3,31% 793 3,06% 260 3,75% 240 9,31% 159939 3,23%
23 1155 2,02% 917 2,72% 653 2,52% 258 3,72% 238 9,23% 197276 3,98%
24 1150 2,01% 805 2,39% 748 2,89% 288 4,15% 255 9,89% 102587 2,07%
25 1360 2,38% 1132 3,36% 716 2,77% 277 3,99% 252 9,78% 134952 2,72%
26 1468 2,57% 1272 3,78% 652 2,52% 238 3,43% 204 7,91% 129348 2,61%
27 1961 3,43% 1726 5,12% 1348 5,21% 237 3,42% 185 7,18% 234131 4,73%
28 2565 4,49% 1548 4,60% 1477 5,71% 273 3,93% 230 8,92% 220991 4,46%
29 2685 4,70% 1225 3,64% 1937 7,49% 270 3,89% 224 8,69% 231544 4,67%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2490 4,36% 36 1045 3,10% 69 2007 7,76% 7736 224350 4,53%
1 34 1012 1,77% 27 787 2,34% 21 631 2,44% 4305 124833 2,52%
2 29 868 1,52% 22 663 1,97% 19 570 2,20% 5640 163568 3,30%
3 38 1104 1,93% 27 800 2,37% 24 709 2,74% 7911 229433 4,63%
4 80 2334 4,08% 31 917 2,72% 64 1874 7,24% 7756 224925 4,54%
5 41 1213 2,12% 33 980 2,91% 34 1012 3,91% 5330 154565 3,12%
6 32 954 1,67% 24 697 2,07% 24 718 2,78% 2555 74084 1,50%
7 39 1143 2,00% 27 784 2,33% 24 708 2,74% 3895 112956 2,28%
8 47 1388 2,43% 33 963 2,86% 23 671 2,59% 3732 108227 2,18%
9 158 4594 8,04% 68 1979 5,88% 30 894 3,46% 6030 174882 3,53%
10 227 6600 11,55% 77 2246 6,67% 39 1139 4,40% 7085 205479 4,15%
11 139 4035 7,06% 65 1902 5,65% 50 1451 5,61% 7837 227285 4,59%
12 152 4429 7,75% 78 2279 6,77% 54 1572 6,08% 8951 259570 5,24%
13 78 2281 3,99% 49 1438 4,27% 33 984 3,80% 5643 163657 3,30%
14 90 2612 4,57% 54 1591 4,72% 44 1297 5,01% 9030 261877 5,29%
15 109 3164 5,54% 51 1499 4,45% 29 853 3,30% 6660 193141 3,90%
16 74 2173 3,80% 59 1721 5,11% 29 861 3,33% 15433 447559 9,03%
17 107 3108 5,44% 81 2359 7,00% 48 1403 5,42% 11783 341702 6,90%
18 97 2830 4,95% 65 1907 5,66% 68 1977 7,64% 11835 343210 6,93%
19 73 2128 3,72% 58 1704 5,06% 32 936 3,62% 6351 184193 3,72%
20 62 1808 3,16% 49 1443 4,28% 33 978 3,78% 6345 184007 3,71%
21 58 1693 2,96% 48 1405 4,17% 28 824 3,18% 7972 231192 4,67%
22 50 1454 2,54% 39 1159 3,44% 36 1061 4,10% 5835 169228 3,42%
23 59 1729 3,03% 48 1417 4,21% 25 743 2,87% 5190 150498 3,04%

Top 30 of 1786 Total URLs
# Hits KBytes URL
1 4240 7,42% 305004 6,16% /
2 1176 2,06% 778 0,02% /rss.xml
3 1108 1,94% 4236 0,09% /supp/wsga.css
4 835 1,46% 1388 0,03% /js/pphlogger.js
5 616 1,08% 839 0,02% /favicon.ico
6 507 0,89% 17 0,00% /robots.txt
7 317 0,55% 31190 0,63% /cmz573-1847-6627/capire_SCORM/organizzare_repository/dublin_core/cmz573-1846-6619/capire_SCORM/repository:_un_caso_reale/repos
8 257 0,45% 25632 0,52% /cmz480-1725-7478/documenti,_appunti/sistemi_FAD/e-learning,_che_passione/a.html
9 250 0,44% 25294 0,51% /cmz480-2494-11829/documenti,_appunti/second_life,_scuola_e_didattica/foto_gallery/a.html
10 238 0,42% 23219 0,47% /cmz480-2494-10763/documenti,_appunti/second_life,_scuola_e_didattica/Esempi_di_uso_didattico_di_second_life/a.html
11 189 0,33% 19023 0,38% /cmz480-2494-10621/documenti,_appunti/second_life,_scuola_e_didattica/introduzione:_second_life,_scuola___didattica/a.html
12 152 0,27% 519 0,01% /js/album.js
13 149 0,26% 13915 0,28% /cmz481-1421-4575/presentazioni::standard/Scorm:_in_generale/Elearning_standard:_LOM_Metadata/a.html
14 123 0,22% 12832 0,26% /cmz480-2494-10986/documenti,_appunti/second_life,_scuola_e_didattica/SCORM_e_Second_Life/a.html
15 117 0,20% 11238 0,23% /cmz480-2494-10625/documenti,_appunti/second_life,_scuola_e_didattica/creare_un_corso_in_second_life/a.html
16 111 0,19% 12100 0,24% /cmz480-2494-10623/documenti,_appunti/second_life,_scuola_e_didattica/second_life_come_medium_didattico/a.html
17 110 0,19% 11935 0,24% /cmz480-2494-10761/documenti,_appunti/second_life,_scuola_e_didattica/second_life_e_didattica/a.html
18 109 0,19% 10228 0,21% /cmz480-1727-7140/documenti,_appunti/SCORM/tool_per_la_creazione_di_materiali_SCORM/a.html
19 108 0,19% 11121 0,22% /cmz480-2494-10622/documenti,_appunti/second_life,_scuola_e_didattica/Come_si_opera_su_second_life/a.html
20 104 0,18% 10758 0,22% /cmz480-2494-10624/documenti,_appunti/second_life,_scuola_e_didattica/second_life_come_contenuto_didattico/a.html
21 100 0,17% 10618 0,21% /cmz480-1727-6025/documenti,_appunti/SCORM/Appunti_su_SCORM/a.html
22 100 0,17% 10617 0,21% /cmz480-1727-6025/documenti_
23 95 0,17% 9021 0,18% /cmz573-1844-6596/capire_SCORM/SCORM_facile_facile/ambito_di_applicazione/a.html
24 89 0,16% 213 0,00% /phpFlickr-2.1.0/flHead.php
25 86 0,15% 8201 0,17% /cmz573-1844-6597/capire_SCORM/SCORM_facile_facile/piattaforme_e_materiali_didattici/a.html
26 85 0,15% 8345 0,17% /cmz480-2494-10974/documenti,_appunti/second_life,_scuola_e_didattica/second_life_e_didattica:_risorse_italiane/a.html
27 84 0,15% 16659 0,34% /img/scorm_cam.pdf
28 83 0,15% 8046 0,16% /cmz573-1732-6221/capire_SCORM/creare_materiali_SCORM/scontrarsi_con_i_learning_objects/a.html
29 83 0,15% 9005 0,18% /img/scorm_2004_overview.pdf
30 81 0,14% 8314 0,17% /cmz480-2673-11656/documenti,_appunti/second_life:_costruire_mondi_virtuali/qualche_doverosa_premessa/a.html

Top 10 of 1786 Total URLs By KBytes
# Hits KBytes URL
1 34 0,06% 470475 9,50% /img/elearnstd3metadata-eser.ppt
2 25 0,04% 360775 7,28% /img/secondlifedidattica27ott07.ppt
3 4240 7,42% 305004 6,16% /
4 28 0,05% 181264 3,66% /img/elearnstd1overview.ppt
5 51 0,09% 142638 2,88% /img/appunti_scorm.pdf
6 12 0,02% 121656 2,46% /img/scorm_overview.ppt
7 14 0,02% 48776 0,98% /img/ecnl_ciofs_20040305.ppt
8 14 0,02% 46298 0,93% /img/interactions.ppt
9 16 0,03% 34015 0,69% /img/elearnstd6runtime.ppt
10 317 0,55% 31190 0,63% /cmz573-1847-6627/capire_SCORM/organizzare_repository/dublin_core/cmz573-1846-6619/capire_SCORM/repository:_un_caso_reale/repos

Top 10 of 546 Total Entry Pages
# Hits Visits URL
1 4240 7,42% 2578 47,47% /
2 257 0,45% 100 1,84% /cmz480-1725-7478/documenti,_appunti/sistemi_FAD/e-learning,_che_passione/a.html
3 149 0,26% 56 1,03% /cmz481-1421-4575/presentazioni::standard/Scorm:_in_generale/Elearning_standard:_LOM_Metadata/a.html
4 189 0,33% 50 0,92% /cmz480-2494-10621/documenti,_appunti/second_life,_scuola_e_didattica/introduzione:_second_life,_scuola___didattica/a.html
5 123 0,22% 36 0,66% /cmz480-2494-10986/documenti,_appunti/second_life,_scuola_e_didattica/SCORM_e_Second_Life/a.html
6 117 0,20% 32 0,59% /cmz480-2494-10625/documenti,_appunti/second_life,_scuola_e_didattica/creare_un_corso_in_second_life/a.html
7 111 0,19% 28 0,52% /cmz480-2494-10623/documenti,_appunti/second_life,_scuola_e_didattica/second_life_come_medium_didattico/a.html
8 104 0,18% 24 0,44% /cmz480-2494-10624/documenti,_appunti/second_life,_scuola_e_didattica/second_life_come_contenuto_didattico/a.html
9 76 0,13% 23 0,42% /cmz480-2673-11657/documenti,_appunti/second_life:_costruire_mondi_virtuali/un_mondo_a_misura..._d'avatar/a.html
10 108 0,19% 22 0,41% /cmz480-2494-10622/documenti,_appunti/second_life,_scuola_e_didattica/Come_si_opera_su_second_life/a.html

Top 10 of 555 Total Exit Pages
# Hits Visits URL
1 4240 7,42% 2487 45,62% /
2 257 0,45% 99 1,82% /cmz480-1725-7478/documenti,_appunti/sistemi_FAD/e-learning,_che_passione/a.html
3 149 0,26% 51 0,94% /cmz481-1421-4575/presentazioni::standard/Scorm:_in_generale/Elearning_standard:_LOM_Metadata/a.html
4 189 0,33% 46 0,84% /cmz480-2494-10621/documenti,_appunti/second_life,_scuola_e_didattica/introduzione:_second_life,_scuola___didattica/a.html
5 59 0,10% 39 0,72% /report/
6 117 0,20% 30 0,55% /cmz480-2494-10625/documenti,_appunti/second_life,_scuola_e_didattica/creare_un_corso_in_second_life/a.html
7 123 0,22% 30 0,55% /cmz480-2494-10986/documenti,_appunti/second_life,_scuola_e_didattica/SCORM_e_Second_Life/a.html
8 104 0,18% 26 0,48% /cmz480-2494-10624/documenti,_appunti/second_life,_scuola_e_didattica/second_life_come_contenuto_didattico/a.html
9 238 0,42% 25 0,46% /cmz480-2494-10763/documenti,_appunti/second_life,_scuola_e_didattica/Esempi_di_uso_didattico_di_second_life/a.html
10 250 0,44% 24 0,44% /cmz480-2494-11829/documenti,_appunti/second_life,_scuola_e_didattica/foto_gallery/a.html

Top 30 of 2578 Total Sites
# Hits Files KBytes Visits Hostname
1 12162 21,28% 1671 4,96% 61261 1,24% 16 0,23% 62-101-126-236.ip.fastwebnet.it
2 6939 12,14% 5499 16,32% 557586 11,25% 217 3,13% sangiorgio.linkomm.net
3 1432 2,51% 1322 3,92% 644132 13,00% 215 3,10% crawl-66-249-66-206.googlebot.com
4 838 1,47% 697 2,07% 59943 1,21% 48 0,69% livebot-65-55-212-74.search.live.com
5 666 1,17% 59 0,18% 63660 1,28% 1 0,01% ns30930.ovh.net
6 633 1,11% 59 0,18% 58450 1,18% 1 0,01% vps832469576.serverpool.info
7 633 1,11% 57 0,17% 58943 1,19% 1 0,01% web02.eliveldnetworks.nl
8 630 1,10% 57 0,17% 58408 1,18% 1 0,01% 218.232.109.134
9 621 1,09% 56 0,17% 58793 1,19% 1 0,01% c2.5a.5646.static.theplanet.com
10 621 1,09% 56 0,17% 61002 1,23% 1 0,01% cpanel10.ipowerweb.com
11 621 1,09% 56 0,17% 58105 1,17% 1 0,01% gar13-1-82-229-17-134.fbx.proxad.net
12 576 1,01% 52 0,15% 49910 1,01% 2 0,03% ds214-154.ipowerweb.com
13 570 1,00% 506 1,50% 62832 1,27% 62 0,89% crawl-66-249-65-83.googlebot.com
14 503 0,88% 458 1,36% 48828 0,99% 33 0,48% areims-151-1-6-18.w83-192.abo.wanadoo.fr
15 432 0,76% 285 0,85% 19390 0,39% 9 0,13% 81-174-60-194.staticnet.ngi.it
16 415 0,73% 406 1,21% 47714 0,96% 2 0,03% host167-75-dynamic.22-79-r.retail.telecomitalia.it
17 380 0,66% 360 1,07% 72109 1,46% 17 0,24% 77.91.224.15
18 378 0,66% 349 1,04% 57322 1,16% 21 0,30% 77.91.224.5
19 359 0,63% 22 0,07% 136 0,00% 0 0,00% crawler.bloglines.com
20 306 0,54% 28 0,08% 173 0,00% 0 0,00% 72.14.199.23
21 294 0,51% 286 0,85% 36680 0,74% 4 0,06% host76-187-dynamic.6-87-r.retail.telecomitalia.it
22 277 0,48% 277 0,82% 8002 0,16% 161 2,32% crawler101.ask.com
23 262 0,46% 16 0,05% 99 0,00% 0 0,00% 72.14.199.32
24 258 0,45% 253 0,75% 11990 0,24% 1 0,01% host216-19-dynamic.11-79-r.retail.telecomitalia.it
25 251 0,44% 196 0,58% 10415 0,21% 1 0,01% dic.soc.uniroma1.it
26 250 0,44% 245 0,73% 6172 0,12% 9 0,13% 213-140-21-238.fastres.net
27 240 0,42% 182 0,54% 37361 0,75% 5 0,07% 89-96-226-41.ip14.fastwebnet.it
28 226 0,40% 222 0,66% 18880 0,38% 25 0,36% llf520011.crawl.yahoo.net
29 205 0,36% 185 0,55% 17490 0,35% 51 0,73% llf520024.crawl.yahoo.net
30 197 0,34% 176 0,52% 8758 0,18% 2 0,03% host115-118-dynamic.57-82-r.retail.telecomitalia.it

Top 10 of 2578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1432 2,51% 1322 3,92% 644132 13,00% 215 3,10% crawl-66-249-66-206.googlebot.com
2 6939 12,14% 5499 16,32% 557586 11,25% 217 3,13% sangiorgio.linkomm.net
3 88 0,15% 66 0,20% 90402 1,82% 13 0,19% zux221-081-181.adsl.green.ch
4 380 0,66% 360 1,07% 72109 1,46% 17 0,24% 77.91.224.15
5 666 1,17% 59 0,18% 63660 1,28% 1 0,01% ns30930.ovh.net
6 88 0,15% 72 0,21% 63606 1,28% 7 0,10% 211.61.223.2
7 570 1,00% 506 1,50% 62832 1,27% 62 0,89% crawl-66-249-65-83.googlebot.com
8 12162 21,28% 1671 4,96% 61261 1,24% 16 0,23% 62-101-126-236.ip.fastwebnet.it
9 621 1,09% 56 0,17% 61002 1,23% 1 0,01% cpanel10.ipowerweb.com
10 838 1,47% 697 2,07% 59943 1,21% 48 0,69% livebot-65-55-212-74.search.live.com

Usage by Country for February 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 25815 45,18% 13700 40,67% 1205927 24,34% Italy
2 16457 28,80% 12046 35,76% 1667574 33,66% Network
3 6806 11,91% 3826 11,36% 1135349 22,92% US Commercial
4 5614 9,82% 3150 9,35% 571306 11,53% Unresolved/Unknown
5 753 1,32% 122 0,36% 73709 1,49% Netherlands
6 539 0,94% 491 1,46% 68706 1,39% France
7 182 0,32% 130 0,39% 140234 2,83% Switzerland
8 128 0,22% 18 0,05% 12874 0,26% Saudi Arabia
9 115 0,20% 47 0,14% 13889 0,28% Germany
10 72 0,13% 27 0,08% 6377 0,13% Russian Federation
11 70 0,12% 27 0,08% 8041 0,16% Brazil
12 65 0,11% 62 0,18% 1945 0,04% Colombia
13 57 0,10% 51 0,15% 3479 0,07% Japan
14 48 0,08% 19 0,06% 3747 0,08% Non-Profit Organization
15 44 0,08% 16 0,05% 4485 0,09% Poland
16 43 0,08% 14 0,04% 4836 0,10% United Kingdom
17 32 0,06% 21 0,06% 1706 0,03% Belgium
18 27 0,05% 23 0,07% 1145 0,02% US Educational
19 25 0,04% 11 0,03% 1876 0,04% Austria
20 23 0,04% 22 0,07% 724 0,01% Malaysia
21 19 0,03% 3 0,01% 1937 0,04% Norway
22 18 0,03% 8 0,02% 1861 0,04% Finland
23 14 0,02% 5 0,01% 1522 0,03% Czech Republic
24 14 0,02% 6 0,02% 1302 0,03% Portugal
25 13 0,02% 6 0,02% 1230 0,02% Old style Arpanet (arpa)
26 13 0,02% 5 0,01% 1181 0,02% Thailand
27 12 0,02% 4 0,01% 852 0,02% Taiwan
28 11 0,02% 5 0,01% 2236 0,05% Mexico
29 11 0,02% 4 0,01% 1168 0,02% Ukraine
30 10 0,02% 5 0,01% 2339 0,05% Canada


Generated by Webalizer Version 2.01